Search Results
Matches 1 to 50 of 69 for First Name contains EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Edward | I4450 | Strong History | ||
| 2 | Austin, Clyde Edward | I3166 | b. 9 Apr 1886 | Burlington, Kansas | Strong History |
| 3 | Avery, Edward | I1251 | b. 23 Dec 1743 | Groton, New London, Connecticut | McPherson History |
| 4 | Barton, Edward | I1461 | b. 1613 | Lancashire, England | Strong History |
| 5 | Barton, Edward | I1782 | b. Abt 1620 | England | McPherson History |
| 6 | Barton, Edward | I1778 | b. Abt 1647 | Portsmouth, Rockingham, New Hampshire | McPherson History |
| 7 | Barton, Edward | I1449 | b. 1657 | Cape Porpoise, York, Maine | Strong History |
| 8 | Becker, Frank Edward | I3616 | b. 1882 | New York | McPherson History |
| 9 | Beebe, Edward Cheever | I3156 | b. 19 Apr 1832 | Concord, Erie, New York | McPherson History |
| 10 | Beebe, Edward Hart | I3145 | b. 1826 | New York | McPherson History |
| 11 | Blackwell, Edward | I4204 | b. 1860 | Avon, Lorain, Ohio | Strong History |
| 12 | Box, Edward J. | I1806 | Strong History | ||
| 13 | Burke, Edward James | I2073 | Strong History | ||
| 14 | Caswell, Edward | I660 | b. Abt 1867 | New York | Strong History |
| 15 | Caswell, Edward R. | I936 | b. Abt 1863 | New York | Strong History |
| 16 | Caswell, Edward R. Jr. | I871 | b. May 1900 | New York | Strong History |
| 17 | Caswell, Edward Raymond | I266 | b. Nov 1862 | Lansingburgh, Rensselaer, New York | Strong History |
| 18 | Chamberlain, Edward Parsons | I1228 | b. 15 Aug 1849 | Louisiana | Strong History |
| 19 | Chapman, Edward | I3076 | b. 1617 | Nr Hull, Yorkshire, England | Strong History |
| 20 | Chapman, Edward | I3081 | b. 1688 | Ipswich, Essex, Massachusetts | Strong History |
| 21 | Clark, Edward | I1394 | b. 21 May 1684 | Braintree, Norfolk, Massachusetts | Strong History |
| 22 | Clarke, Edward | I1710 | Strong History | ||
| 23 | Davis, Edward | I385 | b. May 1876 | Elma, Erie, New York | McPherson History |
| 24 | Davis, Murray Edward | I408 | b. 1 Nov 1896 | Springbrook, Erie, New York | McPherson History |
| 25 | Dawson, Edward | I81 | b. Abt 1677 | Charles Co., Maryland | Strong History |
| 26 | Dawson, Edward | I253 | b. Abt 1770 | Allegany Co., Maryland | Strong History |
| 27 | Fitzgerald, Edward Penry | I1044 | b. 13 Jun 1857 | Mobile, Alabama | Strong History |
| 28 | Flanders, Edward W . | I942 | b. 1 Jan 1844 | Bushville, Genesse, New York | Strong History |
| 29 | Hawley, Edward Clarence | I294 | b. 18 Jun 1863 | Shelby, Orleans, New York | McPherson History |
| 30 | Hawley, Edward M. | I944 | b. 1865 | Shelby, Orleans, New York | McPherson History |
| 31 | Hawley, Edward M. | I2829 | b. 19 Mar 1933 | South Wales, Erie, New York | McPherson History |
| 32 | Hawley, Edward P. | I108 | b. 25 Dec 1821 | Cambria, Niagara, New York | McPherson History |
| 33 | Holman, Edward | I1699 | b. 26 Jan 1699 | West Newbury, Essex, Massachusetts | McPherson History |
| 34 | Killian, Joseph Edward | I3253 | b. 8 Mar 1910 | Leadville, Lake, Colorado | Strong History |
| 35 | Kirsch, Edward Francis | I2125 | b. 29 Nov 1876 | Sheldon, Wyoming, New York | McPherson History |
| 36 | Lickman, Edward | I179 | b. 1838 | Weslyan Ch., Andover, Hampshire, England | McPherson History |
| 37 | Lott, Edward Albert | I1131 | b. 15 Jan 1864 | Devonport | Strong History |
| 38 | Luce, Thomas Edward | I261 | b. Jun 1869 | New York | Strong History |
| 39 | Mace, Edward | I3513 | Strong History | ||
| 40 | Marvin, Edward Stewart | I3294 | b. 27 Dec 1887 | Covert, Van Buren, Michigan | Strong History |
| 41 | McPherson, Edward | I2657 | b. Abt 1897 | Strontian, Argyllshire, Scotland | McPherson History |
| 42 | Merson, Edward Albert | I3250 | b. 19 Feb 1882 | South Haven, Van Buren, Michigan | Strong History |
| 43 | Milliman, Clarence Edward | I84 | b. 3 Jan 1878 | Michigan | Strong History |
| 44 | Milliman, Edward William | I532 | b. 1849 | Hamtramck, Wayne, Michigan | Strong History |
| 45 | Neale, Edward | I1326 | Strong History | ||
| 46 | Oakes, Edward Paul | I3389 | b. 2 May 1947 | Brookville, Jefferson, Pennsylvania | McPherson History |
| 47 | Oakes, Paul Edward | I2213 | b. 29 Mar 1915 | Brookville, Jefferson, Pennsylvania | McPherson History |
| 48 | Palmer, Edward G. | I3503 | b. 11 Oct 1867 | Ridgeway, Lenawee County, Michigan | Strong History |
| 49 | Parker, Daniel Edward | I2747 | b. 21 Feb 1891 | Aurora, Erie, New York | McPherson History |
| 50 | Partridge, Edward | I3521 | b. 26 Apr 1683 | Hadley, Hampshire, Massachusetts | McPherson History |




