England
Birth
Matches 1 to 50 of 69
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | England | I2576 | McPherson History | ||
| 2 | England | I737 | Strong History | ||
| 3 | Bef 1798 | England | I783 | Strong History | |
| 4 | England | I4422 | Strong History | ||
| 5 | England | I2597 | Strong History | ||
| 6 | England | I2596 | Strong History | ||
| 7 | 13 Mar 1672 | England | I2540 | Strong History | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | England | I3595 | Strong History | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | England | I1248 | Strong History | ||
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Allen / Unknown | Abt 1600 | England | F449 | Strong History |
| 2 | COTTON / | Abt 1610 | England | F345 | Strong History |
| 3 | Hilliard / Unknown | 1614 | England | F737 | Strong History |
| 4 | Perkins / Thomkins | 1445 | England | F1369 | Strong History |
| 5 | Whitcombe / Frances | England | F1077 | Strong History | |
