Search Results
Matches 1 to 25 of 25 for First Name contains CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caroline | I380 | Strong History | ||
| 2 | Caroline | I157 | b. 23 May 1832 | Lansingburgh, Rensselaer, New York | Strong History |
| 3 | Abel, Caroline P. | I1940 | b. 1 Jul 1853 | Perry, Shiawassee, Michigan | McPherson History |
| 4 | Almeter, Caroline | I2057 | b. Abt 1903 | New York | McPherson History |
| 5 | Bigelow, Caroline | I1059 | b. Abt 1840 | Hoosick, Rensselaer, New York | Strong History |
| 6 | Caswell, Caroline | I60 | b. 2 Aug 1808 | Springfield, Hampshire, Massachusetts | Strong History |
| 7 | Caswell, Caroline | I642 | b. 23 May 1832 | Lansingburgh, Rensselaer, New York | Strong History |
| 8 | Dobbins, Virginia Carolyn | I1074 | b. 19 Mar 1885 | Alabama | Strong History |
| 9 | Fairbank, Caroline Esther | I3167 | b. 8 Feb 1827 | Whitingham, Windham, Vermont | McPherson History |
| 10 | Fuller, Caroline | I787 | b. 1835 | New York | McPherson History |
| 11 | Goom, Margaret Caroline | I737 | b. 9 Oct 1806 | England | Strong History |
| 12 | Haas, Nellie Caroline | I496 | b. Mar 1879 | Colden, Erie, New York | McPherson History |
| 13 | Hall, Caroline Nancy | I421 | b. 17 Jan 1820 | Auburn, Cayuga, New York | McPherson History |
| 14 | Lemar, Caroline E. | I3148 | b. 3 Nov 1846 | Ohio | Strong History |
| 15 | Letson, Carol | I2826 | b. 22 Oct 1946 | McPherson History | |
| 16 | McNeil, Caroline W. | I2145 | b. 1876 | New York | Strong History |
| 17 | Oberst, Christiana Carolina | I2749 | b. 1825 | Germany | McPherson History |
| 18 | Packer, Caroline | I331 | b. Abt 1870 | New York | Strong History |
| 19 | Potter, Louisa Caroline | I1495 | b. Abt 1843 | Great Bedwyn, Wiltshire, England | McPherson History |
| 20 | Smith, Caroline S. | I1054 | b. 1844 | Michigan | Strong History |
| 21 | Sweetapple, Caroline | I169 | b. 16 Sep 1807 | North Tidworth, Wiltshire, England | McPherson History |
| 22 | Sweetapple, Caroline | I378 | b. 23 Apr 1849 | Colden, Erie, New York | McPherson History |
| 23 | Sweetapple, Carolyn E. | I448 | b. 1879 | New York | McPherson History |
| 24 | Waggoner, Caroline | I651 | b. Abt 1838 | New York | Strong History |
| 25 | Wilks, Caroline | I3652 | Strong History |




