Search Results
Matches 1 to 50 of 281 for First Name starts with WILLIAM
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abel, William | I600 | McPherson History | ||
| 2 | Abel, William | I1970 | b. 1788 | New Jersey | McPherson History |
| 3 | Abel, William F | I1939 | b. 21 May 1845 | Tompkins Co., New York | McPherson History |
| 4 | Abel, William M. | I260 | b. 1796 | New Jersey | McPherson History |
| 5 | Able, William | I1549 | b. Abt 1862 | New York | McPherson History |
| 6 | Adair, William | I1314 | b. Abt 1760 | Strong History | |
| 7 | Addis, William | I1353 | McPherson History | ||
| 8 | Alexander, William Locke | I1238 | b. 13 Aug 1775 | Rowan Co., North Carolina | Strong History |
| 9 | Alexander, William Locke | I486 | b. 22 Apr 1808 | Hartsville Tennessee | Strong History |
| 10 | Alexander, William Locke | I595 | b. 15 Nov 1843 | Sumner Co., Tennessee | Strong History |
| 11 | Alexander, William S | I418 | b. Dec 1884 | Kentucky, USA | Strong History |
| 12 | Allen, William | I1873 | b. Abt 1629 | England | Strong History |
| 13 | Allen, William | I1930 | b. 1828 | Stogumber, Somersetshire, England | McPherson History |
| 14 | Allen, William Hunt | I1230 | b. 1709 | Hanover Co., Virginia | Strong History |
| 15 | Allen, William Spiller | I2779 | c. 3 Oct 1866 | Saint Mellons, Monmouthshire, Wales | McPherson History |
| 16 | Anderson, William | I1740 | McPherson History | ||
| 17 | Avery, William | I1236 | b. 7 May 1746 | Groton, New London, Connecticut | McPherson History |
| 18 | Baker, William | I1954 | b. | Ipswich, Essex, Massachusetts | McPherson History |
| 19 | Baker, William | I1951 | b. Abt 1654 | McPherson History | |
| 20 | Baker, William | I1953 | b. 1687 | Ipswich, Essex, Massachusetts | McPherson History |
| 21 | Baker, William Clare | I2065 | Strong History | ||
| 22 | Barnard, William | I1983 | b. Dec 1860 | Onondaga Co., New York | McPherson History |
| 23 | Barton, William | I1745 | b. Abt 1638 | York Co., Maine | McPherson History |
| 24 | Barton, William | I1447 | b. Abt 1638 | Salem, Essex, Massachusetts | Strong History |
| 25 | Bate, William | I4012 | Strong History | ||
| 26 | Beal, William | I2614 | b. 26 Oct 1708 | Hingham, Plymouth Co., Massachusetts | Strong History |
| 27 | Beebe, William | I3152 | b. Abt 1814 | Brandon, Rutland, Vermont | McPherson History |
| 28 | Bellinger, William | I3340 | b. 1823 | Maumee City, Lucas, Ohio, United States | McPherson History |
| 29 | Bellinger, William L. | I3003 | b. Abt 1798 | Mayfield, Fulton, N.Y. | McPherson History |
| 30 | Bennett, William | I107 | b. Abt 1843 | Baltimore, Baltimore, Maryland | Strong History |
| 31 | Besau, William | I3215 | Strong History | ||
| 32 | Billings, William | I1224 | b. 16 Feb 1697 | Preston City, New London, Connecticut | McPherson History |
| 33 | Blackwell, William Smith | I4180 | b. 16 Jan 1805 | Watton, Kimcote, Leicestershire, England | Strong History |
| 34 | Blatch, William | I886 | b. 1738 | Amesbury, Wiltshire, England | McPherson History |
| 35 | Blatch, William | I48 | b. 21 Jun 1761 | McPherson History | |
| 36 | Blatch, William Henry | I885 | b. Abt 1796 | Hampshire, England | McPherson History |
| 37 | Blatch, William Henry | I1059 | b. Abt 1821 | Nutley, Hampshire, England | McPherson History |
| 38 | Blatch, William Henry | I1065 | b. Abt 1852 | Andover, Hampshire, England | McPherson History |
| 39 | Blyssynge, William | I1698 | b. 1575 | Somerleyton, Norfolk, England | Strong History |
| 40 | Boynton, William McLean | I1022 | b. 5 Oct 1839 | Pittsfield, Berkshire, Massachusetts | Strong History |
| 41 | Brandon, William | I525 | b. 1688 | Hanover, Dauphin, Pennsylvania | Strong History |
| 42 | Brandon, William | I1045 | b. 1716 | Thyatira, Rowan, North Carolina | Strong History |
| 43 | Brandon, William | I707 | b. 1725 | Pennsylvania, Somerset, Pennsylvania | Strong History |
| 44 | Brandon, William | I907 | b. 1762 | Charlotte, Mecklenburg, North Carolina | Strong History |
| 45 | Brewster, Elder William | I2730 | b. 1566 | Scrooby, Nottinghamshire, England | McPherson History |
| 46 | Brewster, William | I2738 | b. 9 Mar 1625 | Plymouth, Plymouth Colony, British Colonial America | McPherson History |
| 47 | Brewster, William | I1356 | b. 22 Mar 1669 | Norwich, New London, Connecticut | McPherson History |
| 48 | Brewster, William Avery | I399 | b. 9 Sep 1769 | Sandwich, New London, Connecticut | McPherson History |
| 49 | Brewster, William Finley | I1115 | b. 6 Oct 1803 | McPherson History | |
| 50 | Brewster, William S | I1116 | b. 8 Apr 1816 | McPherson History |
1 2 3 4 5 ... 6» Next» | Heat Map




