Search Results
Matches 1 to 50 of 164 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abel, William | I600 | McPherson History | ||
| 2 | Abel, William | I1970 | b. 1788 | New Jersey | McPherson History |
| 3 | Able, William | I1549 | b. Abt 1862 | New York | McPherson History |
| 4 | Adair, William | I1314 | b. Abt 1760 | Strong History | |
| 5 | Addis, William | I1353 | McPherson History | ||
| 6 | Allen, William | I1873 | b. Abt 1629 | England | Strong History |
| 7 | Allen, William | I1930 | b. 1828 | Stogumber, Somersetshire, England | McPherson History |
| 8 | Anderson, William | I1740 | McPherson History | ||
| 9 | Avery, William | I1236 | b. 7 May 1746 | Groton, New London, Connecticut | McPherson History |
| 10 | Baker, William | I1954 | b. | Ipswich, Essex, Massachusetts | McPherson History |
| 11 | Baker, William | I1951 | b. Abt 1654 | McPherson History | |
| 12 | Baker, William | I1953 | b. 1687 | Ipswich, Essex, Massachusetts | McPherson History |
| 13 | Barnard, William | I1983 | b. Dec 1860 | Onondaga Co., New York | McPherson History |
| 14 | Barton, William | I1745 | b. Abt 1638 | York Co., Maine | McPherson History |
| 15 | Barton, William | I1447 | b. Abt 1638 | Salem, Essex, Massachusetts | Strong History |
| 16 | Bate, William | I4012 | Strong History | ||
| 17 | Beal, William | I2614 | b. 26 Oct 1708 | Hingham, Plymouth Co., Massachusetts | Strong History |
| 18 | Beebe, William | I3152 | b. Abt 1814 | Brandon, Rutland, Vermont | McPherson History |
| 19 | Bellinger, William | I3340 | b. 1823 | Maumee City, Lucas, Ohio, United States | McPherson History |
| 20 | Bennett, William | I107 | b. Abt 1843 | Baltimore, Baltimore, Maryland | Strong History |
| 21 | Besau, William | I3215 | Strong History | ||
| 22 | Billings, William | I1224 | b. 16 Feb 1697 | Preston City, New London, Connecticut | McPherson History |
| 23 | Blatch, William | I886 | b. 1738 | Amesbury, Wiltshire, England | McPherson History |
| 24 | Blatch, William | I48 | b. 21 Jun 1761 | McPherson History | |
| 25 | Blyssynge, William | I1698 | b. 1575 | Somerleyton, Norfolk, England | Strong History |
| 26 | Brandon, William | I525 | b. 1688 | Hanover, Dauphin, Pennsylvania | Strong History |
| 27 | Brandon, William | I1045 | b. 1716 | Thyatira, Rowan, North Carolina | Strong History |
| 28 | Brandon, William | I707 | b. 1725 | Pennsylvania, Somerset, Pennsylvania | Strong History |
| 29 | Brandon, William | I907 | b. 1762 | Charlotte, Mecklenburg, North Carolina | Strong History |
| 30 | Brewster, Elder William | I2730 | b. 1566 | Scrooby, Nottinghamshire, England | McPherson History |
| 31 | Brewster, William | I2738 | b. 9 Mar 1625 | Plymouth, Plymouth Colony, British Colonial America | McPherson History |
| 32 | Brewster, William | I1356 | b. 22 Mar 1669 | Norwich, New London, Connecticut | McPherson History |
| 33 | Carver, William | I1808 | b. 6 Sep 1659 | Marshfield, Plymouth, Massachusetts | McPherson History |
| 34 | Case, William | I4066 | Strong History | ||
| 35 | Caswell, William | I1036 | b. 15 Sep 1660 | Taunton, Bristol, Massachusetts | Strong History |
| 36 | Chapman, William | I3089 | b. 1652 | Ipswich, Essex, Massachusetts | Strong History |
| 37 | Chard, William | I3603 | Strong History | ||
| 38 | Clancy, William | I1906 | Strong History | ||
| 39 | Clark, William | I1292 | b. 21 Dec 1726 | Braintree, Norfolk, Massachusetts | Strong History |
| 40 | Clark, William | I414 | b. 27 Apr 1752 | Norton, Bristol, Massachusetts | Strong History |
| 41 | Clarke, William | I1707 | Strong History | ||
| 42 | Copeland, William | I1660 | b. 1616 | London, London, England | Strong History |
| 43 | Copeland, William | I1646 | b. 15 Nov 1656 | Braintree, Norfolk, Massachusetts | Strong History |
| 44 | Copeland, William | I1637 | b. 5 Apr 1689 | Braintree, Norfolk, Massachusetts | Strong History |
| 45 | Cox, William | I1211 | b. 1760 | McPherson History | |
| 46 | Dawson, William Sr. | I1321 | b. Abt 1710 | Prince George's Co., Maryland | Strong History |
| 47 | Dawson, William | I534 | b. Abt 1738 | Prince George's Co., Maryland | Strong History |
| 48 | Dawson, William | I1347 | b. 3 May 1769 | Allegany Co., Maryland | Strong History |
| 49 | Dawson, William | I172 | b. 26 Dec 1798 | Pennsylvania | Strong History |
| 50 | Dawson, William | I2051 | b. 8 Dec 1842 | Baltimore, Maryland | Strong History |




