Search Results
Matches 1 to 50 of 297 for First Name equals JOHN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, John | I1878 | b. | Massachusetts | Strong History |
| 2 | Allen, John | I1867 | b. Abt 1611 | England | Strong History |
| 3 | Allen, John | I881 | b. 29 Nov 1752 | Dutchess Co., New York | Strong History |
| 4 | Allen, John | I746 | b. 31 Jan 1789 | Cambridge, Washington, New York, | Strong History |
| 5 | Backe, John | I2065 | b. Abt 1843 | McPherson History | |
| 6 | Baker, John | I4238 | Strong History | ||
| 7 | Baker, John | I1957 | b. 18 Mar 1697 | Ipswich, Essex, Massachusetts | McPherson History |
| 8 | Barton, John | I1776 | b. 1669 | York, York, Maine | McPherson History |
| 9 | Bass, John | I1393 | Strong History | ||
| 10 | Becker, John | I606 | b. 1870 | McPherson History | |
| 11 | Bennett, John | I3412 | b. 17 Jun 1834 | Ohio | McPherson History |
| 12 | Bernard, John | I3542 | b. 24 Oct 1586 | Salisbury, Wiltshire, England | Strong History |
| 13 | Blackwell, John | I4562 | b. 29 Dec 1805 | Watton, Kimcote, Leicestershire, England | Strong History |
| 14 | Blackwell, John | I4207 | b. 1845 | Avon, Lorain, Ohio | Strong History |
| 15 | Blair, John | I3879 | Strong History | ||
| 16 | Blatch, John | I1214 | McPherson History | ||
| 17 | Blatch, John | I1220 | b. Abt 1736 | Amesbury, Wiltshire, England | McPherson History |
| 18 | Blessing, John | I1694 | b. 1594 | Great Yarmouth, Norfolk, England | Strong History |
| 19 | Blyssynge, John | I1477 | b. Abt 1549 | Somerleyton, Norfolk, England | Strong History |
| 20 | Bowker, John | I995 | b. 1696 | Sudbury, Middlesex, Massachusetts | McPherson History |
| 21 | Brandon, John | I1324 | b. 1641 | Saint Michan, Dublin, Ireland | Strong History |
| 22 | Brandon, John | I1098 | b. 1662 | Islington, London, England | Strong History |
| 23 | Brandon, John | I484 | b. 1713 | London, England | Strong History |
| 24 | Brickett, John | I1752 | b. 3 May 1676 | Newbury, Essex, Massachusetts | McPherson History |
| 25 | Brickett, John | I1751 | b. 19 Jul 1716 | Newbury, Essex, Massachusetts | McPherson History |
| 26 | Bridges, John | I1690 | b. 1644 | Rowley, Essex, Massachusetts | Strong History |
| 27 | Britton, John | I366 | McPherson History | ||
| 28 | Button, John | I1158 | McPherson History | ||
| 29 | Cameron, John | I2614 | McPherson History | ||
| 30 | Cameron, John | I2477 | b. Abt 1858 | Nova Scotia, Canada | McPherson History |
| 31 | Cameron, John | I2581 | b. Feb 1896 | Massachusetts | McPherson History |
| 32 | Carver, John | I1810 | b. 23 Jun 1637 | Duxbury, Plymouth, Massachusetts | McPherson History |
| 33 | Carver, John | I1807 | b. Abt 1661 | Marshfield, Plymouth, Massachucetts | McPherson History |
| 34 | Caswell, John | I1012 | b. 31 Jul 1656 | Taunton, Bristol, Massachusetts | Strong History |
| 35 | Caswell, John | I1011 | b. 17 Jul 1690 | Taunton, Bristol, Massachusetts | Strong History |
| 36 | Chandler, John | I3082 | b. 18 Jul 1750 | Andover, Andover, Essex, Massachusetts, United States | McPherson History |
| 37 | Chapman, John | I3090 | b. 1656 | Ipswich, Essex, Massachusetts | Strong History |
| 38 | Chapman, John | I3078 | b. 1680 | Ipswich, Essex, Massachusetts | Strong History |
| 39 | Clark, John | I1395 | b. 31 Aug 1682 | Braintree, Norfolk, Massachusetts | Strong History |
| 40 | Clark, John | I641 | b. 14 Dec 1767 | Norton, Bristol, Massachusetts | Strong History |
| 41 | Clarke, John | I1705 | Strong History | ||
| 42 | Clarke, John | I1703 | b. Abt 1536 | Strong History | |
| 43 | Coggeshall, John | I1138 | b. Dec 1659 | Portsmouth, Newport, Rhode Island | Strong History |
| 44 | Cook, John | I1924 | Strong History | ||
| 45 | Cooke, John | I4034 | b. 1607 | Leiden, Netherlands | Strong History |
| 46 | Copeland, John | I1641 | b. 10 Dec 1658 | Braintree, Norfolk, Massachusetts | Strong History |
| 47 | Copeland, John | I1632 | b. Sep 1683 | Braintree, Norfolk County, Massachusetts, USA | Strong History |
| 48 | Crow, John | I3519 | b. Abt 1606 | England | McPherson History |
| 49 | Crowell, John Jr. | I4353 | Strong History | ||
| 50 | Davis, John | I4062 | Strong History |
1 2 3 4 5 ... 6» Next» | Heat Map




