Search Results
Matches 1 to 50 of 57 for First Name contains RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ruth | I1633 | b. 1590 | Leigh, Dorset, England | Strong History |
| 2 | Ruth Alden | I1391 | Strong History | ||
| 3 | Bates, Ruth Dora | I2068 | b. 1 Jan 1910 | Bellevue, Henson Co., Ohio | McPherson History |
| 4 | Beal, Ruth | I2544 | b. 31 Jan 1734 | Weymouth, Norfolk, Massachusetts | Strong History |
| 5 | Becker, Ruth Anna | I2824 | b. 1 Feb 1910 | Colden, Erie, New York | McPherson History |
| 6 | Beebe, Ruth | I736 | b. 1763 | McPherson History | |
| 7 | Brewster, Ruth | I2733 | b. 3 Oct 1631 | Plymouth, Plymouth Colony, British Colonial America | McPherson History |
| 8 | Brewster, Ruth | I1355 | b. 16 Sep 1671 | Norwich, New London, Connecticut | McPherson History |
| 9 | Carlson, Ruth | I3276 | b. 22 Nov 1904 | New York | McPherson History |
| 10 | Carver, Ruth | I1820 | b. 14 Dec 1701 | Weymouth, Norfolk, Massachusetts | McPherson History |
| 11 | Chapman, Ruth | I3080 | b. 10 Jan 1687 | Ipswich, Essex, Massachusetts | Strong History |
| 12 | Chapman, Ruth | I3074 | b. 1720 | Strong History | |
| 13 | Clark, Ruth | I1295 | b. 31 Jan 1722 | Braintree, Norfolk, Massachusetts | Strong History |
| 14 | Cook, Ruth | I1166 | b. 1682 | Tiverton, Newport, Rhode Island | Strong History |
| 15 | Copeland, Ruth | I1291 | b. 5 Apr 1689 | Braintree, Norfolk, Massachusetts | Strong History |
| 16 | Daniels, Ruth Evelyn | I2078 | b. Abt 1891 | New York | McPherson History |
| 17 | Datson, Ruth Virginia | I816 | b. 28 Apr 1918 | San Antonio, Bexar, Texas | Strong History |
| 18 | Decker, Mary Ruth | I935 | b. 16 Aug 1892 | Pennsylvania | McPherson History |
| 19 | Donnor, Ruth M. | I2087 | b. 29 Jun 1892 | East Aurora, Erie, New York | McPherson History |
| 20 | Eddy, Ruth | I1222 | Strong History | ||
| 21 | Fish, Ruth | I390 | b. 30 Nov 1701 | Portsmouth, Newport, Rhode Island | Strong History |
| 22 | Frink, Ruth | I2123 | b. Abt 1776 | Strong History | |
| 23 | Fullington, Ruth | I3662 | Strong History | ||
| 24 | Hawkins, Ruth Dorsey | I932 | b. 14 Aug 1796 | Maryland | Strong History |
| 25 | Hawley, Ruth | I2830 | b. 12 Apr 1934 | East Aurora, Erie, New York | McPherson History |
| 26 | Holman, Ruth | I1709 | b. Dec 1708 | West Newbury, Essex, Massachusetts | McPherson History |
| 27 | Holman, Ruth | I1692 | b. 18 Dec 1734 | Sutton, Worcester, Massachusetts | McPherson History |
| 28 | Holman, Ruth | I430 | b. 12 Mar 1756 | Lancaster, Worcester, Massachusetts | McPherson History |
| 29 | Holman, Ruth J | I2919 | b. Abt 1902 | Wisconsin | McPherson History |
| 30 | Humphrey, Ruth | I3694 | b. 4 Aug 1687 | Weymouth, Norfolk, Massachusetts | Strong History |
| 31 | Ingalls, Ruth | I3065 | b. 19 Nov 1657 | Ipswich, Essex, Massachusetts | Strong History |
| 32 | Kenney, Ruth Emily | I2889 | b. 29 Oct 1838 | Halton Co, Ontario, Canada | Strong History |
| 33 | Lange, Ruth M. | I2163 | b. May 1887 | Buffalo, Erie, New York | McPherson History |
| 34 | Lewis, Ruth | I4063 | Strong History | ||
| 35 | Love, Ruth Elizabeth | I78 | b. 17 Feb 1916 | Jackson, Madison, Tennessee | Strong History |
| 36 | Lovell, Ruth | I2337 | b. 5 Feb 1762 | Abington, Plymouth, Massachusetts, | Strong History |
| 37 | Marsh, Ruth | I1434 | b. 16 Jun 1685 | Hatfield, Hampshire, Massachusetts | McPherson History |
| 38 | Marshall, Ruth | I1651 | b. 1636 | Boston, Suffolk, Massachusetts | Strong History |
| 39 | Martin, Ruth Thornton | I97 | b. 26 Nov 1894 | Union City, Obion, Tennessee | Strong History |
| 40 | Miller, Ruth Lucille | I955 | b. 6 Jun 1902 | Colden, Erie, New York | McPherson History |
| 41 | Newcomb, Ruth | I1654 | b. 1663 | Braintree, Norfolk, Massachusetts | Strong History |
| 42 | Poole, Ruth | I3660 | b. 6 May 1710 | Weymouth, Norfolk, Massachusetts | Strong History |
| 43 | Pratt, Ruth | I913 | b. 1762 | Strong History | |
| 44 | Pratt, Ruth | I682 | b. 1777 | Strong History | |
| 45 | Pratt, Ruth | I330 | b. 16 Jun 1800 | Cambridge, Washington, New York | Strong History |
| 46 | Retling, Ruth Louise | I584 | b. Abt 1911 | New York | McPherson History |
| 47 | Sandow, Ruth Louise | I2232 | b. 14 Jan 1913 | New York | McPherson History |
| 48 | Shaw, Ruth | I1925 | Strong History | ||
| 49 | Sherburne, Ruth | I3810 | b. 5 Jun 1660 | Strong History | |
| 50 | Smart, Ruth | I3423 | b. Abt 1893 | Strong History |




