Search Results
Matches 1 to 19 of 19 for First Name contains MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aubertin, Marie | I1524 | Strong History | ||
| 2 | Brimmer, Veda Marie | I3076 | b. 26 Jul 1903 | Reedsburg, Sauk, Wisconsin | McPherson History |
| 3 | Cronin, Marie A | I479 | b. 27 Jul 1920 | Buffalo, Erie, New York | McPherson History |
| 4 | du Cloux, Marie | I1507 | b. 17 Nov 1576 | Strong History | |
| 5 | Dygert, Anna Marie | I3443 | b. 28 May 1763 | Schoharie, New York | McPherson History |
| 6 | Holman, Marietta | I487 | b. Jul 1869 | Lanark, Portage, Wisconsin | McPherson History |
| 7 | Hyde, Nellie Marie | I3223 | b. 4 Jul 1861 | Hyde Park, Cache, Utah | Strong History |
| 8 | Loockermans, Marietje Pieterse "Maria" | I1542 | b. 1650 | Beverwyck, Albany, Albany Co., NY | Strong History |
| 9 | McKinnon, Marie L. | I771 | b. 20 Jun 1874 | Kincardine, Ontario, Canada | Strong History |
| 10 | McKoon, Marietta Soper | I1319 | b. 7 Jul 1819 | New York | McPherson History |
| 11 | Romano, Rose Marie | I1808 | Strong History | ||
| 12 | Sherburne, Vena Marie | I3041 | b. 19 Oct 1867 | Wisconsin | Strong History |
| 13 | Sweetapple, Marie | I1902 | b. 1620 | Andover, Hampshire, England | McPherson History |
| 14 | Tharnish, Donna Marie | I2301 | b. Abt 1916 | New York | McPherson History |
| 15 | Van Der Linde, Marietje Hendrickje | I1025 | Strong History | ||
| 16 | VanDorn, Marie | I669 | b. 25 Apr 1895 | New York | McPherson History |
| 17 | Vermilye, Marie | I1570 | b. 2 Aug 1629 | Leyden, South Holland, Netherlands | Strong History |
| 18 | Wickham, Marie Katherine | I54 | b. 8 Aug 1890 | Capac, St Clair, Michigan, | Strong History |
| 19 | Wolford, Isabel Marie | I3274 | b. 2 Dec 1909 | Kansas | Strong History |




