Search Results
Matches 1 to 11 of 11 for First Name contains JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beebe, Jessie | I3176 | b. 21 Jun 1863 | Wisconsin | McPherson History |
| 2 | Blackwell, Jessie E. | I4187 | b. 15 Mar 1866 | Ohio | Strong History |
| 3 | Cameron, Janet "Jessie" | I2557 | b. Abt 1774 | Strontian, Argyll, Scotland | McPherson History |
| 4 | Follman, Jessie May | I2102 | b. 30 Apr 1894 | Colden, Erie, New York | McPherson History |
| 5 | Hawley, Jessie | I436 | b. 21 Oct 1877 | Colden, Erie, New York | McPherson History |
| 6 | MacMaster, Jessie | I3635 | b. | Nova Scotia, Canada | McPherson History |
| 7 | Mcpherson, Janet "Jessie" | I2545 | b. Abt 1842 | Scotstoun, Argyll, Scotland | McPherson History |
| 8 | McPherson, Janet "Jessie" | I2430 | b. 7 Nov 1863 | Strontian, Argyll, Scotland | McPherson History |
| 9 | McPherson, Jessie L. | I2397 | b. 30 Apr 1901 | Scotland | McPherson History |
| 10 | Sweetapple, Jessie Nell | I648 | b. 6 Sep 1895 | Springville, Erie, New York | McPherson History |
| 11 | Thompson, Jessie | I2688 | b. Abt 1880 | Strontian, Argyll, Scotland | McPherson History |




