Search Results
Matches 1 to 5 of 5 for First Name contains GARRET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Conover, Garrett | I3768 | b. 1780 | Canada | Strong History |
| 2 | Van Buskirk, Garret | I2197 | b. 30 Oct 1778 | Strong History | |
| 3 | Van Ness, Garret | I586 | b. 12 Jan 1743 | Albany, Albany, New York | Strong History |
| 4 | Van Ness, Hendrick Garretse | I2213 | Strong History | ||
| 5 | Van Winkle, Harry Garrett | I117 | b. 16 Nov 1894 | Avon, Fulton, Illinois | McPherson History |




