Search Results
Matches 1 to 39 of 39 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Almeter, Frank A. | I2058 | b. Abt 1856 | Belgium | McPherson History |
| 2 | Becker, Frank Edward | I3616 | b. 1882 | New York | McPherson History |
| 3 | Becker, Frederick Franklin | I883 | b. 19 May 1878 | East Aurora, Erie, New York | McPherson History |
| 4 | Bentley, Frank A. | I3445 | b. Abt 1852 | McPherson History | |
| 5 | Blackwell, Franklin Mathew | I4185 | b. 1 Dec 1850 | Avon, Lorain, Ohio | Strong History |
| 6 | Blatch, Frank | I1058 | b. 1834 | Nutley, Hampshire, England | McPherson History |
| 7 | Blatch, Frank | I1071 | b. Abt 1858 | Theale, Berkshire, England | McPherson History |
| 8 | Chapman, Frank Clifford | I3058 | McPherson History | ||
| 9 | Colf, Franklin | I3236 | b. 1851 | New York | McPherson History |
| 10 | Flanders, Frank Howard | I763 | b. 14 Dec 1872 | Corry, Erie, Pennsylvania | Strong History |
| 11 | Fuller, Franklin | I3202 | b. Abt 1827 | Concord, Erie, New York | McPherson History |
| 12 | Goodge, Frank Benjamin | I3430 | b. 17 Aug 1867 | Custards, Crawford, Pennsylvania | Strong History |
| 13 | Heath, Frank W | I3498 | b. 1865 | Waupaca, Wisconsin | McPherson History |
| 14 | Hebard, Frank Van | I3118 | b. 27 Dec 1878 | Parferyville, Waupaca, Wisconsin | McPherson History |
| 15 | Hempy, Frank E. | I3138 | b. 9 Feb 1866 | Franklin, Franklin, Ohio | Strong History |
| 16 | Holman, Frank Rockwell | I129 | b. 8 Nov 1835 | Vermont | McPherson History |
| 17 | Lambert, Franklin | I2139 | b. Abt 1887 | New York | McPherson History |
| 18 | Love, Richard Franklin | I294 | b. 25 Nov 1913 | Tennessee | Strong History |
| 19 | Martin, Frank | I2005 | Strong History | ||
| 20 | Meyer, Frank | I2188 | b. Aug 1855 | New York | McPherson History |
| 21 | Morrison, Frank W. | I3890 | b. Abt 1873 | Michigan | Strong History |
| 22 | Odom, Benjamin Franklin | I714 | b. 1 Jan 1840 | Lauderdale Co., Mississippi, | Strong History |
| 23 | Odom, Frank | I2256 | Strong History | ||
| 24 | Odom, James Frank | I312 | b. 10 May 1830 | Wayne, Mississippi | Strong History |
| 25 | Peck, Franklin P. | I1323 | b. 1853 | New York | McPherson History |
| 26 | Pohlman, William Franklin | I3190 | b. 22 Nov 1890 | Grand Junction, Michigan | Strong History |
| 27 | Reed, Frank Newton | I3757 | b. Mar 1854 | Olivet, Eaton, Michigan | Strong History |
| 28 | Shultes, Franklin Carver | I729 | b. 8 Jan 1844 | Concord, Erie, New York | McPherson History |
| 29 | Shultes, Franklin W. | I483 | b. 20 Nov 1867 | Springville, Erie, New York | McPherson History |
| 30 | Smith, Andrew Franklin | I1239 | b. 3 Oct 1853 | Detroit, Wayne, MI | Strong History |
| 31 | Swap, Frank Lafayette | I4577 | b. Jan 1884 | Conneaut Township, Erie, Pennsylvania | Strong History |
| 32 | Swap, Franklin | I4565 | b. Abt 1831 | New York | Strong History |
| 33 | Sweetapple, Frank | I377 | b. 17 Dec 1851 | Colden, Erie, New York | McPherson History |
| 34 | Swoap, Frank Riley | I2445 | b. 3 Feb 1868 | Valparaiso, Porter, Indiana | Strong History |
| 35 | Swoap, Frank William | I3197 | b. 24 Dec 1900 | St. Joseph, Berrien, Michigan | Strong History |
| 36 | Swoap, James Franklin | I3326 | b. Abt 1858 | Pennsylvania | Strong History |
| 37 | Swope, James Franklin | I2980 | b. 28 Mar 1824 | New York | Strong History |
| 38 | Tharnish, Franklin John | I2305 | b. 3 Oct 1871 | Sheldon, Wyoming, New York | McPherson History |
| 39 | Whitacre, Benjamin Franklin | I1446 | b. 16 Apr 1844 | Muncy, Lycoming, Pennsylvania | McPherson History |




