Search Results
Matches 1 to 16 of 16 for First Name contains DELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carrier, Miranda Cordelia | I1166 | b. 27 Feb 1856 | Leon, Monroe, Wisconsin | McPherson History |
| 2 | Goodemote, Adelia | I1117 | b. 18 May 1844 | Erie Co., New York | McPherson History |
| 3 | Hawley, Margaret Adelia | I583 | b. 16 Jun 1872 | Colden, Erie, New York | McPherson History |
| 4 | Henshaw, Louisa Adelia | I1488 | b. 6 Feb 1843 | Griffins Mills, Erie, New York | McPherson History |
| 5 | Holman, Adelia G. | I1018 | b. Abt 1851 | Massachusetts | McPherson History |
| 6 | Jones, Adelia Hitchcock | I2661 | b. 1809 | Massachusetts | Strong History |
| 7 | Kellogg, Delia | I2939 | b. 30 Sep 1815 | Cayuga Co., New York | McPherson History |
| 8 | Kingsley, Myrta Cordelia | I2956 | b. 9 Oct 1867 | Michigan | McPherson History |
| 9 | Partridge, Fidelia | I476 | b. 1840 | New York | McPherson History |
| 10 | Reed, Fidelia | I2960 | b. 1871 | Perry, Shiawassee, Michigan | McPherson History |
| 11 | Richmond, Delia | I4603 | b. 27 Sep 1829 | Galen, Wayne, New York, United States | Strong History |
| 12 | Simons, Odelia (Della) Florence | I2257 | b. 23 Sep 1895 | Wales Hollow, Erie, New York | McPherson History |
| 13 | Swoap, Eva Adelia | I3332 | b. 10 Aug 1869 | Franklin, Erie, Pennsylvania | Strong History |
| 14 | Swoap, Sarah Adelia | I2681 | b. 20 May 1844 | Pennsylvania | Strong History |
| 15 | Thyng, Adelia | I2874 | b. Sep 1845 | New York | McPherson History |
| 16 | Whitney, Cordelia Elizabeth | I3104 | b. 12 Feb 1850 | Hodgdon, Aroostook, Maine, United States | McPherson History |




