Search Results
Matches 1 to 35 of 35 for First Name contains ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abel, Andrew J. | I1971 | b. 1778 | Bedminster, Somerset, New Jersey | McPherson History |
| 2 | Able, Andrew Jackson | I1542 | b. Jan 1828 | Genesee Co., New York | McPherson History |
| 3 | Alexander, Andrew Jackson | I829 | b. 1818 | Tennessee | Strong History |
| 4 | Beal, Andrew | I2621 | b. 27 Jan 1686 | Hingham, Plymouth, Massachusetts | Strong History |
| 5 | Bennett, Andrew Jackson | I3410 | b. 19 Feb 1830 | Ohio | McPherson History |
| 6 | COTTON, ANDREW | I1417 | b. 17 Jan 1588 | Bunbury Heath, Cheshire, England | Strong History |
| 7 | Crocket, Andrew J. | I2096 | b. Sep 1895 | Kentucky | Strong History |
| 8 | Dabbs, Andrew James | I874 | b. 12 Mar 1853 | DeKalb, Mississippi | Strong History |
| 9 | Davis, Andrew Alexander | I2103 | Strong History | ||
| 10 | Flanders, Alton Andrew | I764 | b. 8 Jul 1857 | Columbus, Warren, Pennsylvania | Strong History |
| 11 | Ford, Andrew | I3933 | b. Abt 1620 | Strong History | |
| 12 | Ford, Andrew | I3932 | b. Abt 1651 | Weymouth, Norfolk, Massachusetts | Strong History |
| 13 | Ford, Andrew | I3928 | b. 1682 | Ford's Farm, Abington, Plymouth, Massachusets | Strong History |
| 14 | Ford, Andrew | I3906 | b. 2 Sep 1721 | Abington, Plymouth, Massachusetts | Strong History |
| 15 | Ford, Andrew | I3926 | b. 12 Aug 1745 | Abington, Plymouth, Massachusetts | Strong History |
| 16 | Ford, Andrew | I3920 | b. 8 Nov 1752 | Abington, Plymouth, Massachusetts | Strong History |
| 17 | Glosser, Andrew Jackson | I4266 | b. 8 Jan 1821 | Zanesville, Muskingum Co., Ohio | Strong History |
| 18 | Groves, Andrew John | I4091 | b. 2 Jul 1848 | Ohio | Strong History |
| 19 | Lane, Andrew | I2628 | b. 9 May 1610 | Beaminster, Dorset, England | Strong History |
| 20 | Lange, Fred Andrew | I2156 | b. 16 May 1888 | Buffalo, Erie, New York | McPherson History |
| 21 | Lange, Simon Andrew | I2164 | b. 7 Mar 1860 | Buffalo, Erie, New York | McPherson History |
| 22 | Lawson, Andrew Bell | I131 | b. Abt 1880 | Missouri | Strong History |
| 23 | Lawson, Andrew Jackson | I1125 | b. 12 Sep 1836 | Smith, Tennessee | Strong History |
| 24 | Shotwell, Andrew | I2037 | b. 1984 | Saginaw, Saginaw, Michigan | Strong History |
| 25 | Shotwell, Andrew Kemp | I2047 | b. 16 Dec 1975 | Rochester, Oakland, Michigan | Strong History |
| 26 | Smith, Andrew Franklin | I1239 | b. 3 Oct 1853 | Detroit, Wayne, MI | Strong History |
| 27 | Strong, Andrew | I3382 | b. 1837 | United States | McPherson History |
| 28 | Strong, Andrew | I3383 | b. Abt 1870 | Michigan | McPherson History |
| 29 | Swap, Andrew Lafayette | I2662 | b. 1771 | Pennsylvania | Strong History |
| 30 | Swap, Andrew Lafayette | I2670 | b. 26 Jul 1804 | Wyoming Co., New York | Strong History |
| 31 | Swap, Andrew Lafayette | I4572 | b. 6 Oct 1841 | Conneaut Township, Erie, Pennsylvania, United States | Strong History |
| 32 | Van Buskirk, Andrew | I2194 | b. 12 Jun 1723 | Moreland, Lycoming, Pennsylvania | Strong History |
| 33 | Van Buskirk, Andrew | I2195 | b. 10 Aug 1779 | Strong History | |
| 34 | Van Buskirk, Andrew | I182 | b. 10 Feb 1800 | Cambridge, Washington, New York, | Strong History |
| 35 | Wolford, Andrew | I4165 | b. Abt 1794 | Pennsylvania | Strong History |




