Search Results
Matches 1 to 9 of 9 for First Name contains AMANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carle, Amanda | I3520 | b. 1805 | Westerlo, Albany, New York | Strong History |
| 2 | Gunn, Amanda Minerva | I3353 | b. 1816 | Vermont | McPherson History |
| 3 | Lange, Amanda Lee | I2148 | b. 6 Jan 1891 | Buffalo, Erie, New York | McPherson History |
| 4 | Lattin, Amanda | I133 | b. 15 Aug 1830 | Otsego Co., New York | McPherson History |
| 5 | McCullough, Amanda Louise | I3360 | b. Mar 1859 | Wapello County, Iowa | Strong History |
| 6 | Rogers, Clara Amanda | I3421 | b. 2 Oct 1864 | Leonardsville, Madison, New York | McPherson History |
| 7 | Shattuck, Carrie Amanda | I2266 | b. 30 Jun 1854 | Plainfield, Hampshire, Massachusetts | Strong History |
| 8 | Spooner, Amanda | I22 | b. Jul 1846 | Ontario, Canada | McPherson History |
| 9 | Walters, Amanda | I4114 | b. 30 Oct 1852 | Fairfield County, Ohio | Strong History |




