Search Results
Matches 1 to 5 of 5 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alexander, Susan | I970 | b. Abt 1846 | Tennessee | Strong History |
| 2 | Clapp, Susan | I999 | b. 1697 | Sudbury, Middlesex, Massachusetts | McPherson History |
| 3 | Copeland, Susan | I1666 | b. 1625 | Leigh, Dorset, England | Strong History |
| 4 | McPherson, Susan | I2639 | b. 2 Jul 1868 | Strontian, Argyll, Scotland | McPherson History |
| 5 | Rankin, Susan | I2412 | b. Abt 1795 | Achnalia, Strontian, Argyll, Scotland | McPherson History |




