Search Results
Matches 1 to 6 of 6 for First Name equals SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sara | I1749 | b. 1 Jul 1627 | Sutton, Bedfordshire, England | McPherson History |
| 2 | DeForest, Sara | I1504 | b. 2 Jan 1678 | New Amsterdam, New York | Strong History |
| 3 | Terheun, Sara | I1613 | b. Abt 1708 | Strong History | |
| 4 | Van Buskirk, Sara | I1622 | b. 7 Mar 1768 | Strong History | |
| 5 | Van Ness, Sara | I591 | b. 1720 | Albany, Albany, New York | Strong History |
| 6 | Van Ness, Sara | I270 | b. 21 Dec 1762 | Albany, Albany, New York | Strong History |




