Search Results
Matches 1 to 5 of 5 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caswell, Minnie | I115 | b. 20 Sep 1902 | Troy, New York | Strong History |
| 2 | Dygert, Minnie | I3446 | b. Abt 1862 | Orleans Co., New York | McPherson History |
| 3 | Ford, Minnie | I3005 | Strong History | ||
| 4 | Sandow, Minnie | I2231 | b. 1906 | New York | McPherson History |
| 5 | Sherburne, Minnie | I3789 | b. Mar 1870 | Ontario, Canada | Strong History |




