Search Results
Matches 1 to 8 of 8 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Crone, Michael | I2816 | b. Abt 1812 | Ohio | Strong History |
| 2 | De Forest, Michael | I1515 | b. 1649 | Strong History | |
| 3 | Dorsheid, Michael | I2095 | b. 16 Nov 1749 | Kostenbach, Saarland, Germany | McPherson History |
| 4 | Meyer, Michael | I2203 | b. 12 Apr 1731 | Mettnich, Sankt Wendel, Saarland, Germany | McPherson History |
| 5 | Meyer, Michael | I2202 | b. 23 Jan 1824 | McPherson History | |
| 6 | Meyer, Michael | I2204 | b. 1853 | McPherson History | |
| 7 | Tharnish, Michael | I2324 | b. 29 Mar 1848 | Sheldon, Wyoming, New York | McPherson History |
| 8 | West, Michael | I1223 | b. 1865 | Mississippi | Strong History |




