Search Results
Matches 1 to 5 of 5 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aubertin, Marie | I1524 | Strong History | ||
| 2 | du Cloux, Marie | I1507 | b. 17 Nov 1576 | Strong History | |
| 3 | Sweetapple, Marie | I1902 | b. 1620 | Andover, Hampshire, England | McPherson History |
| 4 | VanDorn, Marie | I669 | b. 25 Apr 1895 | New York | McPherson History |
| 5 | Vermilye, Marie | I1570 | b. 2 Aug 1629 | Leyden, South Holland, Netherlands | Strong History |




