Search Results
Matches 1 to 8 of 8 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goodemote, Louisa | I1127 | b. 30 May 1839 | Erie Co., New York | McPherson History |
| 2 | Houldway, Louisa | I1882 | b. 1821 | Knights Enham, Hampshire, England | McPherson History |
| 3 | Lovelace, Louisa | I2895 | b. 1828 | Alexander, Genesee, New York | McPherson History |
| 4 | Rhodes, Louisa | I113 | b. Abt 1831 | Cattaraugus Co., New York | McPherson History |
| 5 | Richmond, Louisa | I36 | McPherson History | ||
| 6 | Sweetapple, Louisa | I1500 | b. 1812 | North Tidworth, Wiltshire, England | McPherson History |
| 7 | Sweetapple, Louisa | I340 | b. 7 Jun 1854 | Colden, Erie, New York | McPherson History |
| 8 | Swoap, Louisa | I3329 | b. Abt 1864 | Pennsylvania | Strong History |




