Search Results
Matches 1 to 12 of 12 for First Name equals JOANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Joanna | I3500 | McPherson History | ||
| 2 | Bicknell, Joanna | I3964 | Strong History | ||
| 3 | Blessing, Joanna | I1463 | b. 1595 | Great Yarmouth, Norfolk, England | Strong History |
| 4 | Blessing, Joanna | I4403 | b. 1595 | England | Strong History |
| 5 | Cady, Joanna | I68 | McPherson History | ||
| 6 | Ingersoll, Joanna | I1771 | b. Bef 3 Mar 1625 | Sandy, Bedfordshire, England | Strong History |
| 7 | Parker, Joanna | I2454 | b. Oct 1736 | Groton, Middlesex, Massachusetts, United States | Strong History |
| 8 | Read, Joanna | I4412 | b. 1434 | Hillmorton, Warwickshire, England | Strong History |
| 9 | Shattuck, Joanna | I2331 | b. 1650 | Watertown, Middlesex, Massachusetts | Strong History |
| 10 | Shattuck, Joanna | I2308 | b. 20 May 1757 | Deerfield, Franklin, Massachusetts | Strong History |
| 11 | Smith, Joanna | I3693 | Strong History | ||
| 12 | Taintor, Joanna | I1003 | b. Feb 1717 | Watertown, Middlesex, Massachusetts | McPherson History |




