Search Results
Matches 1 to 7 of 7 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Joan | I1217 | McPherson History | ||
| 2 | Acton, Joan | I3852 | b. 1550 | Oxford, England | Strong History |
| 3 | Hardy, Joan | I3514 | b. 13 Jul 1604 | Stratton, Dorset, England | McPherson History |
| 4 | Ingersoll, Joan | I1784 | b. Bef 30 Nov 1590 | Edworth, Bedfordshire, England | Strong History |
| 5 | James, Joan | I1916 | b. 1597 | Andover, Hampshire, England | McPherson History |
| 6 | Preaste, Joan | I1468 | b. Abt 1555 | Great Yarmouth, Norfolk, England | Strong History |
| 7 | Sweetapple, Joan | I1373 | b. 1612 | Andover, Hampshire, England | McPherson History |




