Search Results
Matches 1 to 6 of 6 for First Name equals JESSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | De Forest, Jesse | I1492 | b. Abt 1575 | Strong History | |
| 2 | De Forest, Jesse | I1512 | b. 1642 | Strong History | |
| 3 | DeForest, Jesse | I1500 | b. 13 Jan 1692 | Albany, Albany, New York | Strong History |
| 4 | Hawley, Jesse | I3556 | b. 8 Feb 1806 | Chester Co., Pennsylvania | McPherson History |
| 5 | Hickline, Jesse | I3579 | b. 16 Oct 1811 | Brandywine Hundred, New Castle, Delaware | McPherson History |
| 6 | Sweetapple, Jesse | I341 | b. 20 Aug 1859 | Colden, Erie, New York | McPherson History |




