Search Results
Matches 1 to 8 of 8 for First Name equals INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caswell, Infant | I1127 | b. Bef 1 Jun 1786 | Belchertown, Hampshire, Massachusetts | Strong History |
| 2 | Dawson, Infant | I1355 | b. 17 Aug 1805 | Maryland | Strong History |
| 3 | Hempy, Infant | I3233 | b. 31 Aug 1868 | Blanchard, Hardin, Ohio | Strong History |
| 4 | Holman, Infant | I3468 | b. 1880 | McPherson History | |
| 5 | Holman, Infant | I3071 | b. 14 Jul 1889 | Ironton, Sauk, Wisconsin | McPherson History |
| 6 | Lange, Infant | I2159 | b. 26 Jul 1917 | East Aurora, Erie, New York | McPherson History |
| 7 | Rhodes, Infant | I484 | McPherson History | ||
| 8 | Van Buskirk, Infant | I1580 | b. 17 Jan 1825 | Strong History |




