Search Results
Matches 1 to 8 of 8 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brush, Eliza | I3094 | b. 3 Aug 1825 | Salisbury, Addison, Vermont, United States | McPherson History |
| 2 | Chafee, Eliza | I2879 | b. 1 Mar 1816 | Vermont | McPherson History |
| 3 | Crust, Eliza | I2820 | b. 24 Apr 1819 | Butterwick, Lincolnshire, England, United Kingdom | McPherson History |
| 4 | Flanders, Eliza | I374 | b. 27 Jun 1821 | Cambridge, Washington, New York | Strong History |
| 5 | Houldway, Eliza | I1879 | b. 1813 | Andover, Hampshire, England, | McPherson History |
| 6 | Knaggs, Eliza | I3337 | b. 20 Dec 1823 | Miami, Ohio | McPherson History |
| 7 | MacMaster, Eliza | I3636 | b. | Nova Scotia, Canada | McPherson History |
| 8 | Marshall, Eliza | I3077 | b. 6 Mar 1800 | Lunenburg, Worcester, Massachusetts | McPherson History |




