Search Results
Matches 1 to 7 of 7 for First Name equals EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barton, Edmund | I26 | b. 5 Aug 1714 | Framingham, Middlesex, Massachusetts | Strong History |
| 2 | Bridges, Edmund Sr. | I1464 | b. 1612 | England | Strong History |
| 3 | Bridges, Edmund Jr. | I1451 | b. 4 Oct 1637 | prob Lynn, Essex, Massachusetts | Strong History |
| 4 | Bridges, Edmund | I1687 | b. 4 Oct 1660 | Topsfield, Essex, Massachusetts | Strong History |
| 5 | Cameron, Edmund | I2553 | b. Dec 1900 | Massachusetts | McPherson History |
| 6 | Chapman, Edmund | I3084 | b. 1697 | Ipswich, Essex, Massachusetts | Strong History |
| 7 | Hankin, Edmund | I1787 | Strong History |




