Search Results
Matches 1 to 16 of 16 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beal, Andrew | I2621 | b. 27 Jan 1686 | Hingham, Plymouth, Massachusetts | Strong History |
| 2 | COTTON, ANDREW | I1417 | b. 17 Jan 1588 | Bunbury Heath, Cheshire, England | Strong History |
| 3 | Ford, Andrew | I3933 | b. Abt 1620 | Strong History | |
| 4 | Ford, Andrew | I3932 | b. Abt 1651 | Weymouth, Norfolk, Massachusetts | Strong History |
| 5 | Ford, Andrew | I3928 | b. 1682 | Ford's Farm, Abington, Plymouth, Massachusets | Strong History |
| 6 | Ford, Andrew | I3906 | b. 2 Sep 1721 | Abington, Plymouth, Massachusetts | Strong History |
| 7 | Ford, Andrew | I3926 | b. 12 Aug 1745 | Abington, Plymouth, Massachusetts | Strong History |
| 8 | Ford, Andrew | I3920 | b. 8 Nov 1752 | Abington, Plymouth, Massachusetts | Strong History |
| 9 | Lane, Andrew | I2628 | b. 9 May 1610 | Beaminster, Dorset, England | Strong History |
| 10 | Shotwell, Andrew | I2037 | b. 1984 | Saginaw, Saginaw, Michigan | Strong History |
| 11 | Strong, Andrew | I3382 | b. 1837 | United States | McPherson History |
| 12 | Strong, Andrew | I3383 | b. Abt 1870 | Michigan | McPherson History |
| 13 | Van Buskirk, Andrew | I2194 | b. 12 Jun 1723 | Moreland, Lycoming, Pennsylvania | Strong History |
| 14 | Van Buskirk, Andrew | I2195 | b. 10 Aug 1779 | Strong History | |
| 15 | Van Buskirk, Andrew | I182 | b. 10 Feb 1800 | Cambridge, Washington, New York, | Strong History |
| 16 | Wolford, Andrew | I4165 | b. Abt 1794 | Pennsylvania | Strong History |




