Hoosick, Rensselaer, New York
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1840 | Hoosick, Rensselaer, New York | I1059 | Strong History | |
| 2 | Abt 1834 | Hoosick, Rensselaer, New York | I734 | Strong History | |
| 3 | Abt 1831 | Hoosick, Rensselaer, New York | I885 | Strong History | |
| 4 | 11 Dec 1826 | Hoosick, Rensselaer, New York | I903 | Strong History | |
| 5 | Abt 1829 | Hoosick, Rensselaer, New York | I1116 | Strong History | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Oct 1849 | Hoosick, Rensselaer, New York | I92 | Strong History | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Hoosick, Rensselaer, New York | I471 | Strong History | ||
| 2 | Hoosick, Rensselaer, New York | I1141 | Strong History | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1850 | Hoosick, Rensselaer, New York | I1059 | Strong History | |
| 2 | 1850 | Hoosick, Rensselaer, New York | I734 | Strong History | |
| 3 | 1850 | Hoosick, Rensselaer, New York | I885 | Strong History | |
| 4 | 1850 | Hoosick, Rensselaer, New York | I1116 | Strong History | |
| 5 | 1830 | Hoosick, Rensselaer, New York | I92 | Strong History | |
| 6 | 1840 | Hoosick, Rensselaer, New York | I92 | Strong History | |
| 7 | 1850 | Hoosick, Rensselaer, New York | I347 | Strong History | |
