Boston, Massachusetts
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 6 Feb 1833 | Boston, Massachusetts | I1047 | McPherson History | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Nov 1862 | Boston, Massachusetts | I585 | McPherson History | |
| 2 | 30 Dec 2011 | Boston, Massachusetts | I2458 | McPherson History | |
| 3 | 26 Jan 1916 | Boston, Massachusetts | I4268 | Strong History | |
Arrival
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 1639 | Boston, Massachusetts | I3076 | Strong History | |
| 2 | 21 Jun 1926 | Boston, Massachusetts | I2561 | McPherson History | |
| 3 | 12 Jun 1632 | Boston, Massachusetts | I3778 | Strong History | |
| 4 | 1635 | Boston, Massachusetts | I3993 | Strong History | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Dart / Addis | 24 Apr 1653 | Boston, Massachusetts | F350 | McPherson History |
| 2 | Holman / Putnam | 2 Apr 1832 | Boston, Massachusetts | F274 | McPherson History |
