
Living
-
Name Living Gender Female _UID 57DA47EBD6AB4D98A209FA3706A03442C1A2 Person ID I4234 Strong History Last Modified 6 Jan 2018
Family Living Children 1. Living Last Modified 14 Jan 2020 Family ID F1275 Group Sheet | Family Chart

| Name | Living | |
| Gender | Female | |
| _UID | 57DA47EBD6AB4D98A209FA3706A03442C1A2 | |
| Person ID | I4234 | Strong History |
| Last Modified | 6 Jan 2018 | |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 14 Jan 2020 | |||
| Family ID | F1275 | Group Sheet | Family Chart | ||