
Living
-
Name Living Gender Male _UID 311FB8505E6E48D7853B7EAC798F798A38A4 Person ID I1827 Strong History Last Modified 2 Jan 2018
Family Living Children 1. Living Last Modified 14 Jan 2020 Family ID F441 Group Sheet | Family Chart

| Name | Living | |
| Gender | Male | |
| _UID | 311FB8505E6E48D7853B7EAC798F798A38A4 | |
| Person ID | I1827 | Strong History |
| Last Modified | 2 Jan 2018 | |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 14 Jan 2020 | |||
| Family ID | F441 | Group Sheet | Family Chart | ||