
Living
-
Name Living Gender Female _UID C6E875AD9EE14D1EA42BEDAA3E87F9A9879F Person ID I1819 Strong History Last Modified 2 Jan 2018
Family Living Children 1. Living 2. Living Last Modified 14 Jan 2020 Family ID F438 Group Sheet | Family Chart

| Name | Living | |
| Gender | Female | |
| _UID | C6E875AD9EE14D1EA42BEDAA3E87F9A9879F | |
| Person ID | I1819 | Strong History |
| Last Modified | 2 Jan 2018 | |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 14 Jan 2020 | |||||
| Family ID | F438 | Group Sheet | Family Chart | ||||