All Media
Matches 2,401 to 2,450 of 2,799 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 2401 | Ralph E. Lange | ||
| 2402 | Ray & Cora Shultes Status: Located; Sardinia Cemetery (New) Sardinia, NY | ||
| 2403 | Ray and Cora (sitting) and Jerry and Edith (standing) | ||
| 2404 | Ray and Cora Shultes 1948 | ||
| 2405 | Ray Watson Shultes | ||
| 2406 | Raymond & Letha Spaulding Status: Located; Sardinia Cemetery (New) Sardinia, NY | ||
| 2407 | Raymond C. Hawley Status: Located; South Wales Cemetery South Wales, NY | ||
| 2408 | ray_shultes.jpg | ||
| 2409 | Rebecca Shultes Status: Located; Maplewood Cemetery Springville, NY | ||
| 2410 | record_image | ||
| 2411 | Reuben Holman Status: Located; Oak Grove Cemetery Harris, Minnesota | ||
| 2412 | Reuben Holman Status: Located; Parfreyville Cemetery Parfreyville, Wisconsin | ||
| 2413 | Rev. John Mayo House | ||
| 2414 | Revolutionary War Service | ||
| 2415 | Rhode Island, Vital Extracts, 1636-1899 | ||
| 2416 | Rhode Island, Vital Extracts, 1636-1899 | ||
| 2417 | Rhode Island, Vital Extracts, 1636-1899 | ||
| 2418 | Rhode Island, Vital Extracts, 1636-1899 | ||
| 2419 | Rhode Island, Vital Extracts, 1636-1899 | ||
| 2420 | Robert & Velma (Sweetapple) Eakin Status: Located; Clintonville M.E. Cemetery Clintonville, PA | ||
| 2421 | Robert and Blanch (Ballentine) Donnor Status: Located; St. Johns Cemetery Windy Hill Stanton, Pennsylvania | ||
| 2422 | Robert and Emma G. (Lange) Donnor Status: Located; Oakwood Cemetery East Aurora, NY | ||
| 2423 | Robert E. and Mary (Hise) Hawley Status: Located; Oakwood Cemetery East Aurora, NY | ||
| 2424 | Robert E. Hawley | ||
| 2425 | Robert Hawley Status: Located; Cold Springs Cemetery Lockport, New York | ||
| 2426 | Roxana (Beebe) Stevenson Status: Located; Mt. Pleasant Cemetery Brunswick, Ohio | ||
| 2427 | Ruth (Lange) White Status: Located; Oakwood Cemetery East Aurora, NY | ||
| 2428 | Ruth (Miller) Nichols Status: Located; Sardinia Cemetery (New) Sardinia, NY | ||
| 2429 | Ruth Lange | ||
| 2430 | Ruth Miller | ||
| 2431 | Ruth Miller | ||
| 2432 | Sally (Bemis) Beebe Status: Located; Maplewood Cemetery Springville, NY | ||
| 2433 | Sally (Bemis) Beebe Status: Located; Maplewood Cemetery Springville, NY | ||
| 2434 | Sally (Fisk) Kellogg Status: Located; Sangerfield Cemetery Sangerfield, NY | ||
| 2435 | Sally (Milne) Weeden Status: Located; Maplewood Cemetery Springville, NY | ||
| 2436 | Sally Ann Beebe Status: Located; Maplewood Cemetery Springville, NY | ||
| 2437 | Samuel Blair Martin | ||
| 2438 | Samuel Blair Martin Status: Located; Hollywood Cemetery Jackson, Tennessee | ||
| 2439 | Samuel D. Kenney Status: Located; Covert Cemetery Covert, Michigan | ||
| 2440 | Samuel D. Kenney | ||
| 2441 | Samuel D. Wilcox | ||
| 2442 | Samuel D. Wilcox Greenwood Cemetery Newton, Kansas | ||
| 2443 | Samuel David Kenney Status: Located; Bethel United Church Cemetery Milton, Ontario | ||
| 2444 | Samuel Hempy | ||
| 2445 | Samuel Holman Status: Located; Maplewood Cemetery Springville, NY | ||
| 2446 | Samuel Kellogg Status: Located; Sangerfield Cemetery Sangerfield, NY | ||
| 2447 | Samuel Partridge Status: Located; Hill Cemetery Hatfield, Massachusetts | ||
| 2448 | Samuel, Mary & Ruth Martin | ||
| 2449 | Sara E. (Sweetapple) Morrison Status: Located; Glenwood Cemetery Perry, NY | ||
| 2450 | Sarah (Bennett) Miller Status: Located; Shelby Center Cemetery Shelby Center, NY |
