All Media
Matches 1,501 to 1,550 of 2,799 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1501 | De Ida (Multer) Shultes | ||
| 1502 | Death Certificate | ||
| 1503 | Death Certificate | ||
| 1504 | Death of Mrs. Almeda McCurdy | ||
| 1505 | Deliza Jane Weeden Status: Located; Maplewood Cemetery Springville, NY | ||
| 1506 | Deliza Jane Weeden Status: Located; Maplewood Cemetery Springville, NY | ||
| 1507 | Della (Simons) Lange | ||
| 1508 | Della (Simons) Lange Obituary | ||
| 1509 | Dexter Benjamin Rhodes Status: Located; Maplewood Cemetery Springville, NY | ||
| 1510 | Donald & Christina McPherson Family Back Row: Agnes, Donald, Catherine Front Row: Christina, Finlay, Hugh, Donald | ||
| 1511 | Donald & Christina McPherson Marriage | ||
| 1512 | Donald J. Hawley Status: Located; Oakwood Cemetery East Aurora, NY | ||
| 1513 | Donald McMillan Susan Rankin Marriage.JPG | ||
| 1514 | Donald McPherson 1796 death.jpg | ||
| 1515 | donald mcpherson anne mcmillan marriage.JPG | ||
| 1516 | Donald McPherson Birth | ||
| 1517 | Donald McPherson Birth 1899-1973 .jpg | ||
| 1518 | Donald McPherson Death Record | ||
| 1519 | Donald McPherson Death Record Death Record | ||
| 1520 | Donald McPherson Mary McNicol Marriage Marriage Record | ||
| 1521 | DonaldMcPherson-1859 Birth.TIF | ||
| 1522 | Dora (Shultes) Wise Status: Located; Maplewood Cemetery Springville, NY | ||
| 1523 | Doris Marion (Sweetapple) Hoffman Status: Located; Clintonville M.E. Cemetery Clintonville, PA | ||
| 1524 | Dr. Edward Whitacre Obituary | ||
| 1525 | Dr. Philip Shattuck | ||
| 1526 | Dr. Philip Stattuck | ||
| 1527 | Dugald McNicol Birth.JPG | ||
| 1528 | Duncan MacDonald Death Cert. | ||
| 1529 | Duncan McPherson 1865 Death.jpg | ||
| 1530 | Dygert Family Status: Located; Ames Cemetery Ames, New York | ||
| 1531 | Early Connecticut Marriages | ||
| 1532 | Early Connecticut Marriages | ||
| 1533 | Early Connecticut Marriages | ||
| 1534 | Edith (Sweetapple) Miller, Ruth Miller, Katherine (Miller) Hawley, Mary (Hawley) Sweetapple | ||
| 1535 | Edith Mae Sweetapple Status: Located; Mountain View Cemetery Reno, Nevada | ||
| 1536 | Edith Sweetapple | ||
| 1537 | Edith Sweetapple | ||
| 1538 | Edith Sweetapple | ||
| 1539 | Edna (Becker) Sweetapple Status: Located; Colden Cemetery Colden, NY | ||
| 1540 | Edna (Kenney) Swoap Status: Located; Covert Cemetery Covert, Michigan | ||
| 1541 | Edna (Kenney) Swoap | ||
| 1542 | Edna Hawley | ||
| 1543 | Edward & Eva (Simons) Kirsch Status: Located; St. Mary's Cemetery Strykersville, NY | ||
| 1544 | Edward and Louise (Parker) Hawley Status: Located; Griffins Mills Cemetery Griffins Mills, NY | ||
| 1545 | Edward Cheever Beebe Status: Located; Maplewood Cemetery Springville, NY | ||
| 1546 | Edward Hawley | ||
| 1547 | Elberta (Donnor) and Paul E. Oakes Status: Located; St. Johns Cemetery Windy Hill Stanton, Pennsylvania | ||
| 1548 | Eleazer Weeden Status: Located; Maplewood Cemetery Springville, NY | ||
| 1549 | Electa (Houghton Collins) Holman Status: Located; Sunrise Cemetery Chisago, Minnesota | ||
| 1550 | Eliakim Rhodes Shultes Status: Located; Maplewood Cemetery Springville, NY |
